89.7 Supper Club Menu & Prices in Singapore
Unverified prices. These prices come from an older version of this site and haven't been checked against 89.7 Supper Club's current menu yet. Last edited 2026-10-22. Check the price at the counter or in the app before you order.
203items priced
S$1.00cheapest
S$7.70median
S$28.20most expensive

89.7 Supper Club menu prices
89.7 Supper Club Popular
| 725. Kebab Chicken Original | S$6.70 |
| 724. Sharamawa Chicken Wrap with Fries | S$7.70 |
| 217. Nasi Pattaya | S$7.20 |
| 723. Chicken Wing Set | S$7.70 |
| 706. Cheese Fries | S$6.20 |
| 401. Chicken Rice | S$4.70 |
89.7 Supper Club Crispy Selections
| 719. Fish & Chips | S$11.20 |
| 720. Chicken Cutlet | S$10.20 |
| 721. Spring Chicken | S$12.20 |
| 723. Chicken Wing Set | S$7.70 |
| 724. Sharamawa Chicken Wrap with Fries | S$7.70 |
| 763. Half Spring Chicken | S$8.20 |
| 764. Chicken Cutlet with Rice | S$7.20 |
| 765. Fried Chicken Rice Combo A | S$10.40 |
| 722. Combo Set A | S$11.20 |
| 722. Combo Set B | S$14.20 |
| 765. Fried Chicken Rice Combo B | S$6.20 |
89.7 Supper Club Soup
| 500. Tom Yam Seafood Soup | S$10.20 |
| 501. Sliced Fish Soup | S$8.20 |
| 502. Seafood Beancurd Soup | S$8.20 |
| 503. Mixed Vegetable Soup with Seafood | S$8.20 |
| 504. Bittergourd with Egg Soup | S$8.20 |
89.7 Supper Club Snacks
| 425. Fried Wanton | S$4.20 |
| 602. Prawn Paste Chicken | S$12.20 |
| 604. Mantou | S$4.20 |
| 605. Crispy Fried Fish Skin with Salted Egg | S$12.20 |
| 603. Fried Prawn Ball | S$22.20 |
| 600. Dough with Cuttlefish Paste | S$8.20 |
89.7 Supper Club Fries
| 705. French Fries | S$4.20 |
| 706. Cheese Fries | S$6.20 |
89.7 Supper Club Kebab
| 725. Kebab Chicken Original | S$6.70 |
| 726. Kebab Cheese Chicken | S$7.20 |
89.7 Supper Club Steak Selection
| 714. Bullet Steake | S$14.20 |
| 715. Mushroom Steak | S$14.20 |
| 776. Ribeye Steak | S$20.20 |
89.7 Supper Club Egg Omelette
| 050. Onion Omelette | S$6.20 |
| 051. Prawn Omelette | S$8.20 |
| 052. Fu Rong Omelette | S$6.20 |
| 053. Bittergourd Omelette | S$6.20 |
| 054. Hot Plate Oyster Omelette | S$16.20 |
| 057. Oyster Omelette | S$10.20 |
| 058. Preserved Turnip Omelette | S$6.20 |
89.7 Supper Club Dim Sum
| 1002. Har Kow | S$3.90 |
| 1003. Siew Mai | S$3.90 |
| 1005. Steamed Chicken Dumploing | S$3.90 |
| 1006. Pan-fried Chicken Dumpling | S$4.40 |
| 1007. Fried Seasame Ball Peans Paste | S$2.80 |
| 1010. Deep-fried Shrimp wih Mayonnaise | S$3.90 |
| 1011. Spring Roll | S$3.40 |
| 1012. Salted Egg Mai | S$3.90 |
| 1013. Low Mai Kai | S$2.90 |
| 1014. Thai Style Steamed Beancurd Roll | S$3.90 |
| 1015. BBQ Chicken Pau | S$3.90 |
| 1016. Big Pau | S$3.40 |
| 1017. Steamed Bean Paste Pau | S$2.90 |
| 1019. Steamed Salted Egg Pau | S$3.40 |
| 1023. Coffee Pau | S$2.90 |
| 1024. Lotus Paste Pau | S$2.90 |
| 1025. Kaya Pau | S$2.90 |
| 1026. Pandan Leaf Chicken | S$3.90 |
| 1004. Boiled Shrimp Chicken Dumpling (4 Pieces) | S$3.90 |
| 1009. Pan-Fried Carrot Cake (3 Pieces) | S$3.60 |
| 1020. Steamed Plain Rice Roll | S$2.40 |
| 1021. Steamed Rice Roll with Shrimp | S$3.70 |
| 1022. Steamed Rice Roll with BBQ Chicken | S$3.70 |
89.7 Supper Club Burger Selection
| 707. Fish Burger | S$6.70 |
| 708. Grilled Burger | S$7.20 |
| 709. Crispy Chicken Burger | S$6.70 |
| 745. Beef Burger | S$8.70 |
| 775. double mushroom beef burger with salsa | S$12.20 |
89.7 Supper Club Tofu
| 113. Hot Plate Tofu | S$12.20 |
| 114. Shrimp Ball with Tofu | S$18.20 |
| 115. Crab Meat with Tofu | S$12.20 |
| 116. Seafood Tofu | S$12.20 |
| 122. Ma Po Tofu | S$10.20 |
| 130. Preserved Turnip Tofu | S$12.20 |
| 131. Homemade Tofu | S$12.20 |
89.7 Supper Club Hainanese Chicken Rice
| 400. Steamed Chicken | S$15.20 |
| 401. Chicken Rice | S$4.70 |
| 402. Chicken Rice | S$12.20 |
| 403. Thai Style Tofu | S$5.20 |
| 404. Oyster Sauce Vegetable | S$4.20 |
| 405. Bean Sprouts | S$4.20 |
| 426. Ayam Penyet | S$6.70 |
| 400. Roasted Chicken | S$15.20 |
| 406. Viscera | S$3.70 |
| 408. Braised Egg | S$1.00 |
| 410. BBQ Chicken Rice | S$4.70 |
89.7 Supper Club Special Fried Mee
| 302. Bee Hoon Goreng Seafood | S$6.20 |
| 303. Seafood Hor Fun | S$5.20 |
| 304. Beef Hor Fun | S$6.20 |
| 305. Sliced fish hor fun | S$6.20 |
| 306. Mee Goreng Seafood | S$6.20 |
| 307. Hong Kong Fried Noodle | S$5.20 |
| 308. Hokkien Prawn Mee | S$7.20 |
| 309. Hokkien Mee | S$5.20 |
| 310. Singapore Fried Bee Hoon | S$5.20 |
| 311. Sliced Fish Bee Hoon Soup | S$6.20 |
| 312. Crab Bee Hoon Soup | S$23.20 |
| 313. Fried Bee Hoon with Crab Meat | S$23.20 |
| 314. Crispy Noodle with Seafood | S$5.20 |
| 315. Seafood Noodle Soup | S$6.20 |
| 316. Yee Mee | S$5.20 |
| 317. Tom Yam Bee Hoon Soup | S$9.20 |
| 318. Kway Teow Goreng Seafood | S$6.20 |
89.7 Supper Club Spaghetti Selection
| 727. Spaghetti Bolognese | S$10.20 |
| 728. Seafood Carbonara | S$13.20 |
| 729. Sausage Chicken Carbonara | S$13.20 |
| 730. Sausage Beef Carbonara | S$13.20 |
| 731. Spaghetti Seafood Olio | S$13.20 |
| 732. Spaghetti Marinara | S$13.20 |
| 760. Spaghetti Mushroom Olio | S$11.20 |
| 761. Penne Salmon | S$13.20 |
| 774. mixed grilled (lamb+beef+chicken) | S$19.20 |
| 777. combo mixed grilled (Lamb+beef+chicken+spaghetti) | S$25.20 |
| 778. Alfredo Fusilli (seafood, chicken, sausage, beef sausage) | S$13.20 |
| 779. Fusilli meatballs | S$13.20 |
| 780. che’f salad | S$12.20 |
| 781. onion ring | S$4.20 |
| 782. potato wedges | S$4.20 |
89.7 Supper Club Porridge
| 3000. Sliced Fish Porridge | S$5.20 |
| 3001. Chicken Porridge | S$4.70 |
| 3003. Century Egg Porridge | S$4.20 |
| 3004. Plain Porridge | S$2.70 |
| 3005. Signature Porridge | S$5.70 |
89.7 Supper Club Noodle
| 419. Chicken Chop Noodle | S$5.70 |
| 420. Wanton Noodle Malacca | S$5.70 |
| 421. Special Dumpling Noodle | S$4.70 |
| 422. Ipoh Hor Fun | S$4.90 |
| 423. Roasted Chicken Noodle | S$5.20 |
| 424. Special Dumpling Soup | S$4.70 |
| 320. Hong Kong beer brisket noodle | S$7.70 |
89.7 Supper Club Roti John King Selection
| 700. Roti John Normal | S$6.20 |
| 701. Roti John Cheese | S$6.70 |
| 702. Roti John Special | S$7.20 |
89.7 Supper Club Plain Rice
| Plain Rice | S$1.00 |
89.7 Supper Club BBQ
| 040. Stingray | S$15.20 |
| 041. Sotong | S$17.20 |
| 042. Gong Gong | S$10.20 |
89.7 Supper Club Special Dishes
| 099. Salted Egg Chicken | S$15.20 |
| 100. Lemon Chicken | S$12.20 |
| 101. Thai Style Chicken | S$12.20 |
| 102. Sweet and Sour Chicken | S$12.20 |
| 103. Diced Chicken with Dried Chilli | S$12.20 |
| 119. Ali Baba Chicken | S$12.20 |
| 120. Mamit Chicken | S$12.20 |
| 104. Fried Beef with Dried Chilli | S$15.20 |
| 105. Fried Beef with Ginger and Spring Onion | S$15.20 |
| 106. Fried Beef with Black Pepper Sauce | S$15.20 |
| 107. Fried Beef with Kai Lan | S$15.20 |
| 108. Fried Scallop with Broccoli | S$20.20 |
| 109. Seafood with Mixed Vegetables | S$12.20 |
| 110. Baby Kai Lan with Oyster Sauce | S$8.20 |
| 111. Sambal Kang Kong | S$8.20 |
| 112. Bean Sprout with Salted Fish | S$10.20 |
| 117. Lady Finger | S$8.20 |
| 118. Fried Broccoli | S$12.20 |
| 121. Fried Eggplant | S$12.20 |
| 123. Fried Dou Miao | S$10.20 |
| 124. Sweet Potato leaves | S$8.20 |
| 125. French Bean with Dried Shrimp | S$10.20 |
| 126. Yam Ring with Diced Chicken | S$21.00 |
| 127. Fried Bittergourd | S$8.20 |
| 128. 4 Combination Vegetables with Sambal | S$10.20 |
| 129. Roasted Lamb Ribs | S$18.20 |
89.7 Supper Club Fish Selections
| 718. Salmon Fillet | S$14.20 |
| 750. Salmon Paprika | S$15.20 |
| 773. Grilled dory (Lemon Caper) | S$13.20 |
89.7 Supper Club SeaFood
| 021. Green Curry Seafood | S$28.20 |
| 012. Sliced Fish with Ginger & Spring Onion | S$14.20 |
| 015. Sliced Fish with Special Sauce | S$14.20 |
| 014. Salad Prawn | S$20.20 |
| 010. Thai Style Sliced Fish | S$14.20 |
| 011. Black Bean Sauce Fish Head with Bittergourd | S$24.20 |
| 013. Fried Baby Squid | S$16.20 |
89.7 Supper Club Special Fried Rice
| 206. Sweet and Sour Chicken with Plain Rice | S$6.70 |
| 207. Sweet and Sour Sliced Fish with Plain Rice | S$6.70 |
| 208. Thai Style Sliced Fish with Plain Rice | S$6.70 |
| 209. Spring Onion and Ginger Beef with Plain Rice | S$7.20 |
| 210. Black Pepper Beef with Plain Rice | S$7.20 |
| 215. Mui Fan | S$5.70 |
| 219. Black Pepper Chicken Chop with Plain Rice | S$7.70 |
89.7 Supper Club Side Dishes
| 733. Coleslaw | S$3.20 |
89.7 Supper Club Special Fried Rice
| 201. Pineapple Fried Rice | S$6.70 |
| 203. Seafood Fried Rice | S$5.70 |
| 204. Kampung Fried Rice | S$7.20 |
| 205. Ikan Bilis Fried Rice | S$6.70 |
| 213. Sambal Beef Fried Rice | S$6.70 |
| 214. Chicken Fried Rice | S$5.70 |
| 216. Sambal Petai Fried Rice | S$8.20 |
| 217. Nasi Pattaya | S$7.20 |
| 218. XO Fried Rice | S$7.70 |
| 220. Thai Fried Rice | S$7.20 |
| 222. cockles fried rice | S$7.20 |
| 211. Sambal Seafood Fried Rice | S$6.20 |
| 200. Salted Fish Fried Rice | S$6.70 |
| 202. Yangzhou Fried Rice | S$5.70 |
89.7 Supper Club Chicken Selection
| 711. BBQ Chicken Chop | S$13.20 |
| 713. Mushroom Chicken Chop | S$13.20 |
| 712. Black Pepper Chicken Chop | S$13.20 |
89.7 Supper Club Lamb Selection
| 717. Mushroom Lamb Chop | S$18.20 |
| 762. Lamb Chop Tomato Sauce | S$18.20 |
| 716. Black Pepper Lamb Chop | S$18.20 |
Spotted a wrong price? Tell us.