Beauty in the Pot Menu & Prices in Singapore
Unverified prices. These prices come from an older version of this site and haven't been checked against Beauty in the Pot's current menu yet. Last edited 2022-10-29. Check the price at the counter or in the app before you order.
174items priced
S$1.12cheapest
S$6.55median
S$180.20most expensive

Beauty in the Pot menu prices
Beauty in the Pot Popular Menu
| Fried Bean Curd Skin | S$5.43 |
| Set D Beef Noodle Set | S$19.48 |
| 4 Pax Set | S$90.78 |
| Set B Assorted Pork Noodle Set | S$15.74 |
| US Angus Prime Short Ribs 美国鲜嫩厚脂肥牛 | S$17.80 |
| Set A: Collagen Broth Poached Rice (Pork) | S$17.61 |
Beauty in the Pot Individual Noodle Sets
| “Frozen” – Set A Seafood Noodle Set | S$24.17 |
| “Frozen” – Set B Assorted Pork Noodle Set | S$15.74 |
| “Frozen” – Set C Dumpling & Handmade Ball Noodle Set | S$17.61 |
| “Frozen” – Set D Beef Noodle Set | S$19.48 |
| Set A Seafood Noodle Set | S$24.17 |
| Set B Assorted Pork Noodle Set | S$15.74 |
| Set C Dumpling & Handmade Ball Noodle Set | S$17.61 |
| Set D Beef Noodle Set | S$19.48 |
Beauty in the Pot Ready To Eat
| Set A: Collagen Broth Poached Rice (Pork) | S$17.61 |
| Set B: Collagen Broth Poached Rice (Seafood) | S$19.48 |
| Set C: Collagen Broth Poached Rice (Beef) | S$22.30 |
Beauty in the Pot 4 Pax Sets
| 4 Pax Set | S$90.78 |
Beauty in the Pot 6 Pax Sets
| 6 Pax Set | S$127.16 |
Beauty in the Pot 8 Pax Sets
| 8 Pax Set | S$180.20 |
Beauty in the Pot Assorted Platters
| Assorted Seafood Luxury Platter | S$119.91 |
| Boston Lobster Seafood Mixed Platter | S$166.74 |
| Assorted Beef & Pork Platter | S$56.96 |
| Assorted Pork Platter | S$37.37 |
| Assorted Beef Platter | S$54.33 |
| Specialty Meat Platter | S$40.19 |
| Assorted Paste Platter | S$26.14 |
| Assorted Seafood Platter | S$68.20 |
| Assorted Dumpling Platter | S$13.02 |
| Assorted Mushroom Platter | S$17.71 |
| Assorted Ball Platter | S$13.02 |
Beauty in the Pot Chicken
| Cheesy Chicken Sausage | S$7.12 |
| Crunchy Gourmet Chicken Sausage | S$7.12 |
| Chinese Wine Kampong Chicken | S$13.49 |
| Sliced Chicken Breast | S$6.55 |
| Sliced Chicken Thigh | S$6.55 |
| Crunchy Gourmet Chicken Sausage | S$14.24 |
Beauty in the Pot Beef & Mutton
| US Angus Prime Short Ribs 美国鲜嫩厚脂肥牛 | S$17.80 |
| US Marbled Beef Cubes | S$17.24 |
| US Wagyu Beef | S$25.20 |
| Black Cow Tripe | S$7.50 |
| Beef Tripe | S$7.50 |
| Braised Cow’s Stomach | S$7.50 |
| Sliced Lamb | S$9.37 |
| US Angus Prime Short Ribs 美国鲜嫩厚脂肥牛 | S$35.60 |
Beauty in the Pot Pork
| Nagano Pork Collar | S$11.25 |
| Nagano Pork Belly | S$11.25 |
| Sliced Pork Collar 香肩猪肉片 (梅头肉) | S$7.50 |
| Sliced Spanish Pork Collar | S$10.30 |
| Sliced Pork Belly | S$8.43 |
| US Kurobuta Pork | S$11.25 |
| Pork Jowl | S$8.24 |
| Tender US Kurobuta Pork | S$11.25 |
| Spicy Sliced Pork | S$6.94 |
| Luncheon Meat | S$3.94 |
| Crispy Luncheon Meat | S$4.40 |
| Pig’s Aorta | S$6.37 |
| Pig’s Intestine | S$5.15 |
| Pig’s Liver | S$3.75 |
| Pig’s Kidney | S$6.09 |
| Sliced Pork Collar 香肩猪肉片 (梅头肉) | S$14.99 |
Beauty in the Pot Handmade Balls
| Beef Ball | S$5.53 |
| Black Pepper Pork Meat Ball | S$5.53 |
| Soft Bone Pork Meat Ball | S$5.53 |
| Squid Ball | S$6.46 |
| Cheesy Chicken Ball (Half) | S$5.62 |
| Cheesy Chicken Ball (Full) | S$11.25 |
Beauty in the Pot Specialty Homemade Paste
| Fish Paste | S$10.12 |
| Otak-otak Fish Paste | S$11.05 |
| Century Egg Fish Paste | S$11.05 |
| Dried Scallop Fish Paste | S$13.30 |
| Pork Paste | S$12.09 |
| Ebiko Prawn Paste | S$17.71 |
Beauty in the Pot Seafood
| Red Garoupa | S$27.91 |
| Sliced Toman Fish | S$9.18 |
| Fresh Red Leg Sea Prawn | S$14.05 |
| Fresh White Sea Prawn | S$12.18 |
| Fish Maw | S$14.05 |
| Sea Cucumber | S$14.05 |
| Green Mussels | S$8.06 |
| Fresh Scallops | S$11.25 |
| Baby Octopus | S$8.43 |
| Fresh Cuttlefish | S$7.50 |
| Squid Rings | S$12.18 |
| Dried Fish Maw Half | S$10.30 |
| Japanese Crab Stick | S$5.06 |
| Alaskan Crab Stick Half | S$6.94 |
| 10-Head Abalone | S$15.74 |
| Hokkaido Fresh Scallops | S$12.93 |
| Red Clams | S$10.68 |
| Whelk | S$9.09 |
| Alaskan Crab Stick Full | S$13.86 |
| Dried Fish Maw Full | S$20.61 |
Beauty in the Pot Dumplings
| Prawn Roll Dumpling | S$5.62 |
| Pork & Chives Dumpling Half | S$5.06 |
| Prawn Dumpling | S$7.50 |
| Pork Roll Dumplings | S$3.94 |
| Pork & Chives Dumplings Full | S$10.12 |
Beauty in the Pot Bean Curd
| Firm Tofu | S$2.25 |
| Iced Tofu | S$3.09 |
| Silken Tofu | S$2.25 |
| Bean Curd Skin Tripe | S$3.75 |
| Dried Bean Curd Stick | S$3.19 |
| Fried Bean Curd Skin | S$5.43 |
| Tofu Puff | S$2.72 |
Beauty in the Pot Mushrooms
| White & Hon Shimeji | — |
| Abalone Mushroom | S$3.65 |
| Fresh Mushroom | S$4.12 |
| Drumstick Mushroom | S$4.12 |
| Enoki Mushroom | S$4.03 |
| Black Fungus | S$3.65 |
| Snow Fungus | S$3.00 |
| Cordyceps Flower | S$6.09 |
| Morel Ear Mushroom | S$7.96 |
Beauty in the Pot Vegetables
| Baby Chinese Spinach | S$3.94 |
| Chinese Cabbage | S$3.94 |
| Baby Romaine Lettuce | S$3.94 |
| Baby Lady’s Finger | S$3.94 |
| Spinach | S$3.94 |
| Pearl Sweet Corn | S$4.22 |
| Baby Corn | S$2.35 |
| Sliced Lotus Root | S$3.37 |
| Sliced Potato | S$2.35 |
| Baby Bamboo Shoot | S$6.55 |
| Fresh Water Bamboo Shoot | S$6.55 |
| Bamboo Shoot | S$4.22 |
| White Radish | S$2.81 |
| Sliced Winter Melon | S$2.35 |
Beauty in the Pot Others
| Kelp | S$3.09 |
| Quail’s Egg | S$4.50 |
| Fried Fish Skin | S$6.09 |
| Fried Pig’s Skin | S$3.75 |
| Shredded Konnyaku | S$3.94 |
Beauty in the Pot Rice & Noodles
| Rice Cake | S$3.65 |
| Potato Thin Vermicelli | S$3.65 |
| Potato Wide Vermicelli | S$3.65 |
| Handmade Udon Noodle | S$3.65 |
| Glass Noodles | S$3.09 |
| La Mian | S$3.00 |
| Fragrant White Rice | S$1.12 |
Beauty in the Pot Sauces
| Beauty Sesame Dip | S$2.72 |
| Garlic Vinegar Dip | S$2.72 |
| Crispy Garlic Spicy Dip | S$2.72 |
| Peanut Sesame Dip | S$2.72 |
Beauty in the Pot Condiments
| Supreme Soy Sauce (150g) | S$1.40 |
| Thai Lime Chilli Sauce (150g) | S$1.40 |
| Sweet Thai Chilli Sauce (180g) | S$1.37 |
| Spicy Minced Beef Sauce (140g) | S$3.65 |
| Mushroom Sauce (140g) | S$2.72 |
| Fragrant Spicy Sauce (140g) | S$2.72 |
| Vinegar (140g) | S$1.12 |
| Sesame Peanut Sauce (140g) | S$1.78 |
| Red Fermented Bean Curd (150g) | S$1.78 |
| Sha Cha Sauce (130g) | S$3.65 |
| Minced Garlic (100g) | S$1.12 |
| Chinese Chives Sauce (140g) | S$2.72 |
| Preserved Vegetables (100g) | S$1.12 |
| Crispy Soybeans (50g) | S$1.12 |
| Sesame Oil (120g) | S$1.40 |
| Chilli Oil (120g) | S$1.40 |
| Garlic Oil (120g) | S$1.40 |
| Sesame (75g) | S$1.40 |
| Ground Peanuts (80g) | S$1.40 |
| Fried Garlic (60g) | S$2.72 |
| Spring Onion (30g) | S$1.12 |
| Coriander (25g) | S$1.12 |
| Celery Bits (25g) | S$1.12 |
| Chilli Padi (60g) | S$1.12 |
Beauty in the Pot Beverages
| Coke | S$3.28 |
| Coke Zero | S$3.28 |
| Sprite | S$3.28 |
| Heaven & Earth Ayataka Green Tea | S$3.28 |
| Tiger Beer | S$8.43 |
| Tiger Crystal Beer | S$8.43 |
| Bottled Drinking Water | S$2.06 |
Spotted a wrong price? Tell us.