So Pho Menu & Prices in Singapore
Unverified prices. These prices come from an older version of this site and haven't been checked against So Pho's current menu yet. Last edited 2022-07-01. Check the price at the counter or in the app before you order.
68items priced
S$2.68cheapest
S$12.84median
S$21.19most expensive

So Pho menu prices
So Pho Popular Menu
| Pho Noodle Soup with Sliced Beef with Beef Ball,Tendon & Brisket | S$15.52 |
| Summer Rolls with Prawns, Grilled Chicken & Chicken Ham | S$6.63 |
| Pho Noodle Soup | S$12.09 |
| Pho Chicken Noodle Soup with Chicken Meatballs | S$13.38 |
| Grilled Lemongrass Chicken with Rice | S$12.84 |
| Bún Noodle with Grilled Beef & Fried Spring Rolls | S$14.77 |
So Pho Summer DIY Promotion
| DIY Summer Roll – Ala Carte | S$12.80 |
| DIY Summer Roll – Bundle | S$16.90 |
So Pho Appetizers
| Summer Rolls with Soft Shell Crab | S$9.84 |
| Summer Rolls with Grilled Beef | S$7.70 |
| Vegetarian Summer Rolls | S$6.63 |
| Summer Rolls with Prawns, Grilled Chicken & Chicken Ham | S$6.63 |
| Mixed Appetizer Platter | S$17.87 |
| Fried Spring Roll | S$5.35 |
| Prawn Cake | S$7.06 |
| Imperial Spring Rolls | S$5.89 |
| Vietnamese Style Crispy Squid | S$14.98 |
| Water Chestnut Meatball | S$11.13 |
| Crispy Wings | S$12.73 |
| Grilled Beef Salad | S$14.77 |
| Grilled Chicken Salad | S$14.77 |
| Vegetarian Salad | S$13.70 |
| Mango & Papaya Salad with Soft Shell Crab | S$15.84 |
| Mango and Papaya Salad with Crispy Anchovies | S$10.49 |
| Vegetarian Mango and Papaya Salad | S$9.42 |
So Pho Main Courses
| So Pho Special Flame Seared Marbled Sirloin Beef with Beef Balls Noodle Soup | S$21.19 |
| Pho Noodle Soup | S$12.09 |
| Pho Noodle Soup with Sliced Beef with Beef Ball,Tendon & Brisket | S$15.52 |
| Pho Spicy Noodle Soup | S$12.84 |
| Pho Chicken Noodle Soup with Chicken Meatballs | S$13.38 |
| Bún Premium Marbled Beef & Fried Spring Rolls | S$21.19 |
| Bún Noodle with Grilled Beef & Fried Spring Rolls | S$14.77 |
| Bún Noodle with Chicken Meatballs & Fried Spring Rolls | S$13.91 |
| Bún Noodle with Soft shell Crab & Fried Spring Rolls | S$16.91 |
| Bún Noodle with Grilled Lemongrass Chicken and Fried Spring Rolls | S$14.77 |
| Bún Noodle with Sauteed Tofu | S$13.38 |
| Vermicelli with King Prawn | S$20.33 |
| Fried Pho Noodle | S$14.98 |
| Fried Vermicelli | S$13.91 |
| Fried Glass Noodles | S$14.98 |
| Vegetarian Fried Pho Noodle | S$13.91 |
| Grilled Lemongrass Beef with Rice | S$14.98 |
| Grilled Lemongrass Chicken with Rice | S$12.84 |
| Stir-fried Basil Beef with Rice | S$12.84 |
| Stir-fried Basil Chicken with Rice | S$12.84 |
| Stir-fried Basil Vegetarian with Rice | S$11.77 |
| Egg Fried Rice with Premium Marbled Beef | S$21.19 |
| Vietnamese Fried Rice | S$11.77 |
| Vietnamese Curry Chicken | S$13.70 |
So Pho Banh Mi
| Baguette | S$7.70 |
So Pho Bento Sets
| Vietnamese Fried Rice | S$17.12 |
| Basil Leaves with Beef | S$17.12 |
| Glass Noodle with Chicken | S$17.12 |
| Salad with Grilled Chicken | S$16.05 |
| Vegetarian Salad | S$14.98 |
| Vegetarian Fried Rice | S$16.05 |
So Pho Beverages
| Vietnamese Drip Coffee with Milk | S$6.31 |
| Soda Chanh with Chia Seed | S$5.56 |
| Lychee Iced Tea | S$5.56 |
| Iced Lemongrass Tea | S$4.49 |
| Wolfberry Green Tea | S$5.56 |
| Iced Lime Tea Cooler | S$5.56 |
| Iced Longan with Red Dates & Ginger | S$6.63 |
| Coke (Can) | S$3.42 |
| Coke Zero (Can) | S$3.42 |
| Sprite (Can) | S$3.42 |
| Root Beer (Can) | S$3.42 |
| Bottled Water | S$2.68 |
Spotted a wrong price? Tell us.